| Course Name: | COMPUTER ENGINEERING ORIENTATION |
| Course Code: | CENG 100 |
| Type of Course: | Undefined |
| Level of Course: | Undergraduate (First Cycle) |
| Year of Study: | 1 |
| Semester/Trimester: | Fall |
| ECTS Credits: | 6 |
| FU Credits: | 1 |
| Name(s) of Lecturer(s): | - |
| Course Coordinator: | - |
| Objectives of the Course: | The objective of this course is to provide the necessary information about computer engineering and the computer engineering profession. This includes hardware and software components of a computer system, basic computer usage, basics of operating systems, file operations, internet and office applications. |
| Course Description: | Providing counseling about the department and computer engineering profession. Hardware and software components of a computer system. Basic computer usage: Basics of operating systems, file operations, internet and office applications. |
| Learning Outcomes: | 1. What is an Operating System and how to install it. 2. Basic Windows and Linux Usage 3. Usage of basic DOS Commands 4. Using Computer shortcuts efficiently 5. Basic computer security 6. How to design a web site with HTML |
| Mode of Delivery: | Face-to-Face |
| Prerequisites: | None |
| Co-requisites: | None |
Course Contents: ( Weekly Lecture Plan ) | | Week | Topics | | 1 | Introduction | | 2 | Input/Output Devices and Basic Compter Hardware | | 3 | File Management Systems and File Types | | 4 | Basic DOS Commands and Batch Files | | 5 | Basic DOS Batch Programming | | 6 | Internet and Basic PC Security | | 7 | Computer Security | | 8 | Installing Windows XP | | 9 | Installing Linux (Ubuntu) | | 10 | File Transfer on VirtualBox | | 11 | Computer Shortcuts | | 12 | HTML | | 13 | HTML | | 14 | HTML & intr. JavaScript |
|
| Recommended Reading: | Computers: Tools for an Information Age, 8th Edition, H.L. Capron and J.A. Johnson |
| Planned Learning Activities and Teaching Methods: | Lectures, Exercises, Project, Assignments, Distance Learning |
| Assessment Methods: |
| Method | Quantity |
(%) | | Quiz | | 30 | | Homework | | 30 | | Project | | 40 | |
| Language of Instruction: | English |
| Work Placement(s): | N/A |