| Course Name: | INTRO. TO LOGIC PROGRAMMING |
| Course Code: | CENG 421 |
| Type of Course: | Undefined |
| Level of Course: | Undergraduate (First Cycle) |
| Year of Study: | 4 |
| Semester/Trimester: | Fall |
| ECTS Credits: | 5 |
| FU Credits: | 3 |
| Name(s) of Lecturer(s): | Zeynep ORHAN EA303 ( zorhan@fatih.edu.tr ) |
| Course Coordinator: | Zeynep ORHAN |
| Objectives of the Course: | Procedural semantics and declarative semantics, techniques for proving the correctness of Prolog programs. Computation by SLD-resolution, logical consequences of a program, extending logic programs, verification of Prolog programs, Prolog programming techniques. |
| Course Description: | Procedural semantics and declarative semantics, techniques for proving the correctness of Prolog programs. Computation by SLD-resolution, logical consequences of a program, extending logic programs, verification of Prolog programs, Prolog programming techniques.
|
| Learning Outcomes: | 1. Understanding the fundamentals of Logic Programming 2. Ability to analyze logic progrmas and to write Prolog programs 3. Learning Basic Problem solving strategies by prolog in AI |
| Mode of Delivery: | Face-to-Face |
| Prerequisites: | CENG 204 or Chairman's Consent |
| Co-requisites: | None |
Course Contents: ( Weekly Lecture Plan ) | | Week | Topics | | 1 | Introduction to logic programming | | 2 | Introduction to Prolog | | 3 | Introduction to Prolog programs | | 4 | Fundamentals of Prolog | | 5 | Structures | | 6 | Controlling backtracking | | 7 | Input and Output | | 8 | Built-in procedures | | 9 | Operations on data structures | | 10 | Advanced tree representations | | 11 | Basic Problem solving strategies by prolog in AI | | 12 | Language processing with grammar rules | | 13 | Review of topics | | 14 | Presentations |
|
| Recommended Reading: | Prolog Programming for AI, Ivan Bratko, third edition, 2001 |
| Planned Learning Activities and Teaching Methods: | Lectures, Presentation, Project, Assignments |
| Assessment Methods: |
| Method | Quantity |
(%) | | Quiz | 1 | 10 | | Project | 1 | 20 | | Midterm Exam(s) | 1 | 30 | | Final Exam | 1 | 40 | |
| Language of Instruction: | English |
| Work Placement(s): | N/A |