| Course Name: | SATELLITE COMMUNICATIONS |
| Course Code: | EEE 414 |
| Type of Course: | Undefined |
| Level of Course: | Undergraduate (First Cycle) |
| Year of Study: | 4 |
| Semester/Trimester: | Spring |
| ECTS Credits: | 5 |
| FU Credits: | 3 |
| Name(s) of Lecturer(s): | Ali UZER EA-206 ( aliuzer@fatih.edu.tr ) |
| Course Coordinator: | Ali UZER |
| Objectives of the Course: | Theory and practice of satellite communications. |
| Course Description: | Theory and practice of satellite communications. Orbits and launchers, spacecraft, link budgets. Modulation, multiplexing, coding and multiple access techniques. Propagation effects. Receivers and noise temperatures. Telemetry, tracking and command. Systems performance.
|
| Learning Outcomes: | 1. Identify the types of satellites. 2. Finding modulation parameters of modulated signals. 3. Formulating the wave propagation in the athmospheric layers. 4. Calculating the path loss. 5. Determining the interference of signals. |
| Mode of Delivery: | Face-to-Face |
| Prerequisites: | (EEE 286 and EEE 316) or Chairman's Consent |
| Co-requisites: | None |
Course Contents: ( Weekly Lecture Plan ) | | Week | Topics | | 1 | International satellites; domestic satellites. | | 2 | Direct Broadcast Satellites. | | 3 | Orbits and launchers, spacecraft, link budgets. | | 4 | Modulation, multiplexing. | | 5 | Coding and multiple access techniques. | | 6 | Electromagnetic wave propagation in the free space. | | 7 | Effects of the atmospheric layers for C, Ku, K-bands. | | 8 | Path Loss Calculations (ERP and G/T). | | 9 | Microwave uplink, downlink, and transponder characterization. | | 10 | Receivers and noise temperatures. | | 11 | Uplink and downlink amplifiers, frequency converters, modulators, demodulators. | | 12 | Microwave Tubes; Low Noise receivers. | | 13 | Telemetry, tracking and command. | | 14 | Interference and interference analysis. |
|
| Recommended Reading: | "Satellite Communications, Dennis Roddy, McGraw-Hill Professional, 2006, ISBN:0071462988, 9780071462983
" |
| Planned Learning Activities and Teaching Methods: | Lectures, Presentation |
| Assessment Methods: |
| Method | Quantity |
(%) | | Quiz | 4 | 20 | | Midterm Exam(s) | 1 | 30 | | Final Exam | 1 | 50 | |
| Language of Instruction: | English |
| Work Placement(s): | N/A |