| Course Name: | INSTRUMENTATION AND MEASUREMENT |
| Course Code: | EEM 402 |
| Type of Course: | Undefined |
| Level of Course: | Undergraduate (First Cycle) |
| Year of Study: | 4 |
| Semester/Trimester: | Spring |
| ECTS Credits: | 5 |
| FU Credits: | 3 |
| Name(s) of Lecturer(s): | Sadık KARA R-218 ( skara@fatih.edu.tr ) |
| Course Coordinator: | Sadık KARA |
| Objectives of the Course: | To learn the fundamentals of measurement for most process variables and how these measured
quantities are transformed and transmitted. To learn the concepts of process control, including principles
of feedback, stability, and feedforward. To apply these concepts to the design of instrumentation and
control systems for some typical processes. To gain practice in the installation and adjustment of
instrumentation and control systems, including analog and digital types |
| Course Description: | Units and principles of measurment. Error measurement. Probability of error; estimation, detection. Electronic measurements and electronic measuring instruments: Instrument amplifiers, signal sources, oscilloscopes, digital frequency meters, digital avo-meters, spectrum analyser. High frequency microwave measurement techniques. Power measurement.
|
| Learning Outcomes: | 1. Understand the fundamentals of measurement for most process variables and how these measured quantities are transformed and transmitted. 2. Use and apply feedback, stability, and feed forward principles to control systems 3. Gain practice in the installation and adjustment of instrumentation |
| Mode of Delivery: | Face-to-Face |
| Prerequisites: | EEM 202 or Chairman's Consent |
| Co-requisites: | None |
Course Contents: ( Weekly Lecture Plan ) | | Week | Topics | | 1 | Introduction | | 2 | Dealing with Measurement Noise | | 3 | Overview of Process Measurement Systems and Devices | | 4 | Instrumentation for Process Control | | 5 | How different types of sensors work | | 6 | Process Controls and Instrumentation | | 7 | Composition measurements | | 8 | Density measurements | | 9 | Midterm | | 10 | Flow measurements | | 11 | Level measurements | | 12 | pH measurements | | 13 | Signal transmission | | 14 | Data recording |
|
| Recommended Reading: | Her Yönüyle Enstrümantasyon ve Ölçme
ISBN: 9756897139
Editör: Aydin Bodur
Yayıncı: Era Bilgi Sistemleri ve Yayıncılık
Yıl, Yer: Istanbul, Apr. 2001
Sayfa: 272 |
| Planned Learning Activities and Teaching Methods: | Lectures, Presentation |
| Assessment Methods: |
| Method | Quantity |
(%) | | Midterm Exam(s) | 1 | 40 | | Final Exam | 1 | 60 | |
| Language of Instruction: | Turkish |
| Work Placement(s): | N/A |