| Course Name: | UNIT OPERATIONS AND PROCESSES OF WASTE WATER TREATMENT II |
| Course Code: | ENVE 304 |
| Type of Course: | Undefined |
| Level of Course: | Undergraduate (First Cycle) |
| Year of Study: | 3 |
| Semester/Trimester: | Spring |
| ECTS Credits: | 5 |
| FU Credits: | 3 |
| Name(s) of Lecturer(s): | Didem AKÇA GÜVEN EA-304 ( dguven@fatih.edu.tr ) |
| Course Coordinator: | Didem AKÇA GÜVEN |
| Objectives of the Course: | This is an introductory course on the treatment of municipal and industrial wastewater. Students will learn the most widely used techniques for treating water and/or wastewater to water quality requirements. Student will develop anunderstanding of quantitative and engineering principles related to the topic, including scientific fundamentals such as chemistry, microbiology, mass transfer. Students will learn and apply engineering design principles for unit operations, including design methodology, design criteria, regulatory requirements, economic considerations, and design alternatives. |
| Course Description: | Concepts of reactors and reactions in environmental engineering. Reaction kinetics and their applications. Residence time and distribution. Ideal reactors. Real reactors. Reactor kinetics. Characterization of wastewaters. Screening, grit removal and sedimentation. Biological oxidation. Oxygen transfer and aeration. Oxidation ponds, aerated lagoons, activated sludge process, trickling filters, rotating biological contactors, anaerobic treatment. treatment sludge handling and disposal. |
| Learning Outcomes: | 1. An understanding of quantitative and engineering principles related to chemistry, microbiology and mass transfer. 2. An understanding of mechanisms of the unit processes for wastewater treatment. 3. An understanding of the some basic processes for wastewater treatment 4. . |
| Mode of Delivery: | Face-to-Face |
| Prerequisites: | None |
| Co-requisites: | None |
Course Contents: ( Weekly Lecture Plan ) | | Week | Topics | | 1 | Ammonia Removal | | 2 | Adsorption | | 3 | Ion Exchange | | 4 | Membrane Processes | | 5 | Activated Sludge | | 6 | Trickling Filters and Rotating Biological Contactors | | 7 | Midterm | | 8 | Stabilization Ponds and Aerated Lagoons | | 9 | Anaerobic Digestion | | 10 | Aerobic Digestion | | 11 | Solids Handling | | 12 | Land Treatment of Municipal Wastewater and Sludges | | 13 | Other Unit Operations and Processes | | 14 | Disinfection |
|
| Recommended Reading: | 1.Reynolds, T.D. and Richards, P.A., Unit Operations and Processes in Environmental Engineering, 2nd Ed., PWS Publishing Co, 1995
2.Metcalf and Eddy, Wastewater Engineering, Treatment and Reuse, 4th edition, Mc-Graw-Hill Inc., 2003. |
| Planned Learning Activities and Teaching Methods: | Lectures, Assignments |
| Assessment Methods: |
| Method | Quantity |
(%) | | Homework | 3 | 10 | | Midterm Exam(s) | 1 | 40 | | Final Exam | 1 | 50 | |
| Language of Instruction: | English |
| Work Placement(s): | N/A |