| Course Name: | ENVIRONMENTAL BIOTECHNOLOGY |
| Course Code: | ENVE 402 |
| Type of Course: | Undefined |
| Level of Course: | Undergraduate (First Cycle) |
| Year of Study: | 4 |
| Semester/Trimester: | Spring |
| ECTS Credits: | 5 |
| FU Credits: | 3 |
| Name(s) of Lecturer(s): | Didem AKÇA GÜVEN EA-304 ( dguven@fatih.edu.tr ) |
| Course Coordinator: | Didem AKÇA GÜVEN |
| Objectives of the Course: | The goal of this course is to introduce students environmental microbiology and environmental biotechnology. Within the frame of this course new applications of biotechnology for the treatment of biological wastewater will be given. |
| Course Description: | Stoichiometry and bacterial energetics, microbial kinetics, biofilm kinetics, reactors, activated sludge process, biological nitrogen removal; nitrification, denitrification, fundamentals of biological phosphorus removal, fundamentals of anaerobic treatment, detoxification of hazardous chemicals, degradation of xenobiotics. |
| Learning Outcomes: | 1. Understanding biotechnology applications for wastewater treatment 2. Recognize key environmental problems and to apply the operating principle. 3. Realize the typical needs and limitations of well established environmental biotechnology. 4. Formulate hypotheses, design and conduct studies as well as to analyze and interpret experimental results. 5. Understand, design, improve and apply biotechnological systems and processes to meet practical needs of different environmental problems. 6. Recognize the scopes of latest biotechnology and be aware of the scientific developments and trends. |
| Mode of Delivery: | Face-to-Face |
| Prerequisites: | None |
| Co-requisites: | None |
Course Contents: ( Weekly Lecture Plan ) | | Week | Topics | | 1 | Basics of Microbiology | | 2 | Stoichiometry and bacterial energetics | | 3 | Microbial kinetics | | 4 | Design of Activated sludge systems | | 5 | Examples for design of ASS | | 6 | Nitrification | | 7 | Design of Carbon removal and nitrification systems | | 8 | Midterm | | 9 | Denitrification | | 10 | Phosphorus removal | | 11 | Sludge Treatment | | 12 | Attached Growth systems | | 13 | Anaerobic treatment | | 14 | Detoxification of hazardous chemicals, Bioremediation |
|
| Recommended Reading: | Wastewater Engineering-Treatment, Disposal, Reuse (2003), Metcalf & Eddy, Inc., 4th Edition, George Tchobanoglous, Franklin L. Burton, H. David Stensel, McGraw-Hill International Edditions. |
| Planned Learning Activities and Teaching Methods: | Lectures, Case Studies |
| Assessment Methods: |
| Method | Quantity |
(%) | | Homework | 4 | 20 | | Midterm Exam(s) | 1 | 30 | | Final Exam | 1 | 50 | |
| Language of Instruction: | English |
| Work Placement(s): | N/A |