| Course Name: | ENVIRONMENTAL SCIENCE |
| Course Code: | ENVE 404 |
| Type of Course: | Undefined |
| Level of Course: | Undergraduate (First Cycle) |
| Year of Study: | 4 |
| Semester/Trimester: | Spring |
| ECTS Credits: | 5 |
| FU Credits: | 3 |
| Name(s) of Lecturer(s): | Mustafa PETEK EA-304 ( mpetek@fatih.edu.tr ) |
| Course Coordinator: | Mustafa PETEK |
| Objectives of the Course: | The purpose of the course is to impart modern information on man's environment at various scales from the global to the local; to integrate the study of the different fields of physical geography; and to consider the ways in which man both effect and is effected by his landscape and environment. Special emphasis will be made on the role of government planning and privet enterprise activities in relation to the environmental issues. |
| Course Description: | This course is a multidisciplinary introduction to the environmental sciences; the natural environment and its interaction with human society, environmental effects of urban and industrial development, air-water-soil pollution, energy and environment and new guidelines in environmental decision making. |
| Learning Outcomes: | 1. •Describe the structure and function of significant environmental systems. 2. •Use scientific reasoning to identify and understand environmental problems and evaluate potential solutions. 3. •Critically evaluate arguments regarding environmental issues. 4. •See the impact your way of life has on the environment. 5. •Apply your understanding of environmental issues to your own choices. |
| Mode of Delivery: | Face-to-Face |
| Prerequisites: | None |
| Co-requisites: | None |
Course Contents: ( Weekly Lecture Plan ) | | Week | Topics | | 1 | Understanding our environment, Frameworks for understanding:Science,Systems, and Ethics | | 2 | Matter ,Energy, and life, and biological communities | | 3 | Biomes and population biology | | 4 | Human population and environmental health and toxicology | | 5 | Food and agriculture, pest control | | 6 | Biodiversity, land use | | 7 | Preserving and restoring nature, geology and earth resources | | 8 | Air, weather and climate, and air pollution | | 9 | Water use and management | | 10 | Water pollution | | 11 | Conventional and sustainable energy | | 12 | Solid, toxic, and hazardous waste, urbanization and sustainable cities | | 13 | Ecological Economics | | 14 | Environmental policy, law and planning, What then shall we do? |
|
| Recommended Reading: | ENVIRONMENTAL SCIENCE, TENTH EDITION. RICHARD T. WRIGHT, PEARSON INTERNATIONAL EDITION. |
| Planned Learning Activities and Teaching Methods: | Lectures, Presentation |
| Assessment Methods: |
| Method | Quantity |
(%) | | Midterm Exam(s) | 1 | 25 | | Presentation | 1 | 25 | | Final Exam | 1 | 50 | |
| Language of Instruction: | English |
| Work Placement(s): | N/A |