| Course Name: | ENVIRONMENTAL SAMPLING AND ANALYSIS |
| Course Code: | ENVE 450 |
| Type of Course: | Undefined |
| Level of Course: | Undergraduate (First Cycle) |
| Year of Study: | 4 |
| Semester/Trimester: | Spring |
| ECTS Credits: | 5 |
| FU Credits: | 3 |
| Name(s) of Lecturer(s): | Ömer AĞA EA-106 ( oalagha@fatih.edu.tr ) |
| Course Coordinator: | Ömer AĞA |
| Objectives of the Course: | The Environmental Sampling and Analysis class offers students the opportunity to learn the environmental engineering business. Presents typical problems and solutions, sampling equipment, preservation techniques, and special considerations for each matrix. |
| Course Description: | The Environmental Sampling and Analysis class offers students the opportunity to learn the environmental engineering business. The class provides useful information on analytical methods for contaminants in air emissions, ground and surface water, industrial wastewater, sediment, and soil. Focuses on the essentials of obtaining reliable samples, including calculating how many samples to collect for specific objectives and confidence levels and quality control/quality assurance objectives. Presents typical problems and solutions, sampling equipment, preservation techniques, and special considerations for each matrix. |
| Learning Outcomes: | 1. To learn the the proper way of sampling for any environmental media 2. Sample preservation and analysis for different pollutants 3. To select the siutable analysis equipment for the needed detection level. |
| Mode of Delivery: | Face-to-Face |
| Prerequisites: | None |
| Co-requisites: | None |
Course Contents: ( Weekly Lecture Plan ) | | Week | Topics | | 1 | Atmospheric analysis, introduction and sampling | | 2 | Sulphur compounds in air | | 3 | Nitrogen compounds in air | | 4 | Carbon compounds (CO, PAHs, olefins) in air | | 5 | Water analysis, introduction and sampling | | 6 | Head-space, purge and trap techniques | | 7 | Solid phase extraction, liquid-liquid extraction | | 8 | Volatile and non-volatile pollutants in water | | 9 | Toxic metals (Pb,Cd,Hg) in water | | 10 | Analysis of solids, introduction and sampling | | 11 | Soxhlet extraction, sonication, supercritical fluid extraction | | 12 | Inorganic and Organic pollutants soil | | 13 | Sample preparation | | 14 | Sample analysis |
|
| Recommended Reading: | An introduction to environmental analysis, Roger Reeve, 2002. John Wiley & sons, ISBN 0-471-49295-7 |
| Planned Learning Activities and Teaching Methods: | Lectures, Presentation, Project |
| Assessment Methods: |
| Method | Quantity |
(%) | | Homework | 3 | 10 | | Midterm Exam(s) | 1 | 25 | | Laboratory | 3 | 20 | | Term Paper | 1 | 10 | | Final Exam | 1 | 35 | |
| Language of Instruction: | English |
| Work Placement(s): | N/A |